Bases de produits
Nom | kV | Fonction | Groupe | PS | Information |
---|---|---|---|---|---|
EVCYDEAC 2CARLY | 0.27 m³/h | flexible | G2 | 46 bar | |
SCY 30 MMSCARLY | 0.33 m³/h | silencieux | G2 | 46 bar | |
SCY-P14 30 S/MMSCARLY | 0.33 m³/h | silencieux | G2 | 140 bar | |
SCY-P6 30 MMSCARLY | 0.33 m³/h | silencieux | G2 | 64 bar | |
SCY 30 SCARLY | 0.33 m³/h | silencieux | G2 | 46 bar | |
SCY-P6 30 SCARLY | 0.33 m³/h | silencieux | G2 | 64 bar | |
VCYL 32 SCARLY | 0.39 m³/h | voyant | G1G2 | 46 bar | |
VCYL 12CARLY | 0.39 m³/h | voyant | G1G2 | 46 bar | |
VCYL 32 MMSCARLY | 0.39 m³/h | voyant | G1G2 | 46 bar | |
VCYL 52 MMSCARLY | 0.39 m³/h | voyant | G1G2 | 46 bar |
1
Assistant IA
Use of cookies
This site uses cookies to improve your experience. By continuing to browse this site, you accept our use of cookies to personalize content.
Usage:
- AI key storage
- Customized fluid storage (Ruler)